Description
- 175g/m2
- 65% polyester, 35% cotton, pique knit
- contrast front shoulder insets and inner placket
- kinitted collar
- three button placket
- sides slits
- Orange ( O ) and Cyan ( CY ) with charcoal base
R182.31 Excl. VAT
Click on a colour and a size to view more images
| Gender | |
|---|---|
| Material | |
| Branding Required | No, Yes |
| Fit | |
| Colour | |
| Size | |
| Branding Position | On Back of Garment, On Left or Right Chest of Garment, On Left or Right Sleeve of Garment |
| Branding Method |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Please note that while we try and keep this information as accurate as possible, there may be cases where there is an inconsistency. We will always double-check stock levels prior to quoting and again prior to placing an order.
| Colour | Size | Stock | Incoming Stock | Incoming ETA |
|---|---|---|---|---|
![]() black | s | 254 | 0 | To Be Confirmed |
| m | 385 | 0 | To Be Confirmed | |
| l | 310 | 0 | To Be Confirmed | |
| xl | 231 | 0 | To Be Confirmed | |
| 2xl | 169 | 0 | To Be Confirmed | |
| 3xl | 74 | 0 | To Be Confirmed | |
| 4xl | 49 | 0 | To Be Confirmed | |
| 5xl | 0 | 0 | To Be Confirmed | |
![]() black-red | s | 140 | 90 | 16 May 2024 |
| m | 205 | 180 | 16 May 2024 | |
| l | 125 | 140 | 16 May 2024 | |
| xl | 86 | 140 | 16 May 2024 | |
| 2xl | 72 | 70 | 16 May 2024 | |
| 3xl | 47 | 90 | 16 May 2024 | |
| 4xl | 55 | 25 | 16 May 2024 | |
| 5xl | 37 | 25 | 16 May 2024 | |
![]() cyan | s | 126 | 0 | To Be Confirmed |
| m | 240 | 0 | To Be Confirmed | |
| l | 231 | 0 | To Be Confirmed | |
| xl | 177 | 0 | To Be Confirmed | |
| 2xl | 113 | 0 | To Be Confirmed | |
| 3xl | 52 | 0 | To Be Confirmed | |
| 4xl | 20 | 0 | To Be Confirmed | |
![]() grey | s | 190 | 0 | To Be Confirmed |
| m | 302 | 0 | To Be Confirmed | |
| l | 346 | 0 | To Be Confirmed | |
| xl | 256 | 0 | To Be Confirmed | |
| 2xl | 105 | 0 | To Be Confirmed | |
| 3xl | 60 | 0 | To Be Confirmed | |
| 4xl | 39 | 0 | To Be Confirmed | |
![]() navy | s | 425 | 180 90 180 | 29 Feb 2024 17 Mar 2024 16 May 2024 |
| m | 684 | 360 | 16 May 2024 | |
| l | 494 | 210 | 16 May 2024 | |
| xl | 312 | 210 | 16 May 2024 | |
| 2xl | 202 | 70 | 16 May 2024 | |
| 3xl | 67 | 30 | 16 May 2024 | |
| 4xl | 32 | 25 | 17 Mar 2024 | |
| 5xl | 0 | 0 | To Be Confirmed | |
![]() orange | s | 166 | 0 | To Be Confirmed |
| m | 201 | 0 | To Be Confirmed | |
| l | 321 | 0 | To Be Confirmed | |
| xl | 125 | 0 | To Be Confirmed | |
| 2xl | 49 | 0 | To Be Confirmed | |
| 3xl | 46 | 0 | To Be Confirmed | |
| 4xl | 30 | 0 | To Be Confirmed | |
![]() red | s | 153 | 0 | To Be Confirmed |
| m | 298 | 0 | To Be Confirmed | |
| l | 88 | 0 | To Be Confirmed | |
| xl | 93 | 0 | To Be Confirmed | |
| 2xl | 98 | 0 | To Be Confirmed | |
| 3xl | 60 | 0 | To Be Confirmed | |
| 4xl | 23 | 0 | To Be Confirmed | |
![]() royal-blue | s | 135 | 0 | To Be Confirmed |
| m | 215 | 0 | To Be Confirmed | |
| l | 97 | 0 | To Be Confirmed | |
| 2xl | 63 | 0 | To Be Confirmed | |
| 3xl | 72 | 0 | To Be Confirmed | |
| 4xl | 18 | 0 | To Be Confirmed | |
| 4xl | 18 | 0 | To Be Confirmed | |
| 5xl | 0 | 0 | To Be Confirmed |
If you already have an account for this website, please click the button below to log in.