Additional information
Gender | |
---|---|
Material | |
Branding Required | No, Yes |
Fit | |
Colour | |
Size | |
Branding Position | On Back of Garment, On Left or Right Chest of Garment, On Right or Left Sleeve of Garment |
Branding Method |
R182.31 Excl. VAT
Click on a colour and a size to view more images
Gender | |
---|---|
Material | |
Branding Required | No, Yes |
Fit | |
Colour | |
Size | |
Branding Position | On Back of Garment, On Left or Right Chest of Garment, On Right or Left Sleeve of Garment |
Branding Method |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
Please note that while we try and keep this information as accurate as possible, there may be cases where there is an inconsistency. We will always double-check stock levels prior to quoting and again prior to placing an order.
Colour | Size | Stock | Incoming Stock | Incoming ETA |
---|---|---|---|---|
black | s | 413 | 80 | 02 Jul 2024 |
m | 853 | 400 | 02 Jul 2024 | |
l | 810 | 350 | 02 Jul 2024 | |
xl | 456 | 280 | 02 Jul 2024 | |
2xl | 288 | 120 | 02 Jul 2024 | |
3xl | 143 | 60 | 02 Jul 2024 | |
4xl | 36 | 0 | To Be Confirmed | |
5xl | 18 | 0 | To Be Confirmed | |
black-red | s | 428 | 320 | 02 Jul 2024 |
m | 836 | 480 | 02 Jul 2024 | |
l | 854 | 280 | 02 Jul 2024 | |
xl | 458 | 280 | 02 Jul 2024 | |
2xl | 342 | 60 | 02 Jul 2024 | |
3xl | 146 | 60 | 02 Jul 2024 | |
4xl | 48 | 30 | 02 Jul 2024 | |
5xl | 48 | 0 | To Be Confirmed | |
cyan | s | 0 | 160 | 16 May 2024 |
m | 0 | 400 | 16 May 2024 | |
l | 0 | 420 | 16 May 2024 | |
xl | 3 | 280 | 16 May 2024 | |
2xl | 89 | 60 | 16 May 2024 | |
3xl | 176 | 0 | To Be Confirmed | |
4xl | 16 | 30 | 16 May 2024 | |
5xl | 0 | 0 | To Be Confirmed | |
grey | s | 91 | 240 | 02 Jul 2024 |
m | 335 | 560 | 02 Jul 2024 | |
l | 391 | 350 | 02 Jul 2024 | |
xl | 341 | 140 | 02 Jul 2024 | |
2xl | 212 | 60 | 02 Jul 2024 | |
3xl | 154 | 0 | To Be Confirmed | |
4xl | 71 | 0 | To Be Confirmed | |
5xl | 24 | 0 | To Be Confirmed | |
navy | s | 831 | 400 | 16 May 2024 |
m | 1450 | 800 | 16 May 2024 | |
l | 1169 | 630 | 16 May 2024 | |
xl | 807 | 490 | 16 May 2024 | |
2xl | 283 | 120 | 16 May 2024 | |
3xl | 173 | 60 | 16 May 2024 | |
4xl | 76 | 30 | 16 May 2024 | |
5xl | 42 | 20 | 16 May 2024 | |
orange | s | 266 | 80 160 | 29 Feb 2024 02 Jul 2024 |
m | 443 | 320 | 02 Jul 2024 | |
l | 379 | 140 280 | 29 Feb 2024 02 Jul 2024 | |
xl | 248 | 210 | 02 Jul 2024 | |
2xl | 170 | 60 | 02 Jul 2024 | |
3xl | 79 | 60 60 | 29 Feb 2024 02 Jul 2024 | |
4xl | 47 | 0 | To Be Confirmed | |
5xl | 15 | 0 | To Be Confirmed | |
red | s | 312 | 0 | To Be Confirmed |
m | 532 | 0 | To Be Confirmed | |
l | 545 | 0 | To Be Confirmed | |
xl | 326 | 0 | To Be Confirmed | |
2xl | 255 | 0 | To Be Confirmed | |
3xl | 74 | 0 | To Be Confirmed | |
4xl | 54 | 0 | To Be Confirmed | |
5xl | 19 | 0 | To Be Confirmed | |
royal-blue | s | 217 | 0 | To Be Confirmed |
m | 15 | 0 | To Be Confirmed | |
l | 135 | 0 | To Be Confirmed | |
2xl | 89 | 0 | To Be Confirmed | |
3xl | 118 | 0 | To Be Confirmed | |
4xl | 56 | 0 | To Be Confirmed | |
5xl | 19 | 0 | To Be Confirmed | |
5xl | 19 | 0 | To Be Confirmed |
If you already have an account for this website, please click the button below to log in.