Description
- S – 4XL / 165 g/m² / 100% cotton single jersey
- 1×1 flat knit rib collar
- self-fabric neck tape
- three button placket
- tone-on-tone logo buttons
Cotton: Extremely durable & comfortable. This natural fabric is hypoallergenic & breathable.
R217.78 Excl. VAT
Click on a colour and a size to view more images
Cotton: Extremely durable & comfortable. This natural fabric is hypoallergenic & breathable.
Gender | |
---|---|
Material | |
Branding Required | No, Yes |
Fit | |
Country of Origin | |
Colour | BLACK, NAVY, RED, ROYAL BLUE, WHITE |
Size | |
Branding Position | Below Shoulder on Front Left or Right of Garment, On Back of Garment, On Left or Right Chest of Garment, On Left or Right Sleeve of Garment |
Branding Method |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 |
Please note that while we try and keep this information as accurate as possible, there may be cases where there is an inconsistency. We will always double-check stock levels prior to quoting and again prior to placing an order.
Colour | Size | Stock | Incoming Stock | Incoming ETA |
---|---|---|---|---|
black | s | 0 | 450 | 31 May 2024 |
m | 0 | 3300 700 | 19 May 2024 31 May 2024 | |
l | 0 | 1700 1400 | 19 May 2024 31 May 2024 | |
xl | 103 | 650 1000 | 31 May 2024 19 May 2024 | |
2xl | 276 | 100 300 | 19 May 2024 31 May 2024 | |
3xl | 149 | 0 | To Be Confirmed | |
4xl | 72 | 50 | 31 May 2024 | |
5xl | 100 | 0 | To Be Confirmed | |
navy | s | 500 | 90 400 | 14 Apr 2024 19 May 2024 |
m | 831 | 342 800 | 14 Apr 2024 19 May 2024 | |
l | 749 | 391 550 | 14 Apr 2024 19 May 2024 | |
xl | 439 | 146 350 | 14 Apr 2024 19 May 2024 | |
2xl | 229 | 98 200 | 14 Apr 2024 19 May 2024 | |
3xl | 51 | 50 100 | 14 Apr 2024 19 May 2024 | |
4xl | 44 | 100 | 19 May 2024 | |
5xl | 51 | 0 | To Be Confirmed | |
red | s | 191 | 250 | 11 Aug 2024 |
m | 200 | 200 700 | 01 May 2024 11 Aug 2024 | |
l | 403 | 300 400 | 11 Aug 2024 01 May 2024 | |
xl | 273 | 200 150 | 01 May 2024 11 Aug 2024 | |
2xl | 163 | 150 50 | 01 May 2024 11 Aug 2024 | |
3xl | 74 | 50 50 | 01 May 2024 11 Aug 2024 | |
4xl | 54 | 0 | To Be Confirmed | |
5xl | 57 | 0 | To Be Confirmed | |
royal-blue | s | 336 | 0 | To Be Confirmed |
m | 292 | 0 | To Be Confirmed | |
l | 293 | 0 | To Be Confirmed | |
xl | 135 | 0 | To Be Confirmed | |
2xl | 199 | 0 | To Be Confirmed | |
3xl | 88 | 0 | To Be Confirmed | |
4xl | 105 | 0 | To Be Confirmed | |
5xl | 36 | 0 | To Be Confirmed | |
white | s | 145 | 50 250 | 19 May 2024 11 Aug 2024 |
m | 329 | 150 500 | 19 May 2024 11 Aug 2024 | |
l | 285 | 200 300 | 19 May 2024 11 Aug 2024 | |
2xl | 0 | 250 50 | 19 May 2024 11 Aug 2024 | |
3xl | 1 | 150 | 19 May 2024 | |
4xl | 52 | 50 | 19 May 2024 | |
5xl | 46 | 0 | To Be Confirmed | |
5xl | 46 | 0 | To Be Confirmed |
If you already have an account for this website, please click the button below to log in.