Description
- 180gsm2
- 100% spun polyester
- single jersey knit
- knitted collar and cuffs
- collar and cuffs feature contrast stripe detail
- two button placket
- side slits
R210.36 Excl. VAT
Click on a colour and a size to view more images
Gender | |
---|---|
Material | |
Branding Required | No, Yes |
Fit | |
Colour | |
Size | |
Branding Position | On Back of Golfer, On Left or Right Chest, On Left or Right Sleeve |
Branding Method |
Please note that while we try and keep this information as accurate as possible, there may be cases where there is an inconsistency. We will always double-check stock levels prior to quoting and again prior to placing an order.
Colour | Size | Stock | Incoming Stock | Incoming ETA |
---|---|---|---|---|
black | s | 34 | 144 550 | 22 Mar 2024 21 Jun 2024 |
m | 0 | 1100 595 | 21 Jun 2024 22 Mar 2024 | |
l | 1 | 595 950 | 22 Mar 2024 21 Jun 2024 | |
xl | 0 | 346 550 | 22 Mar 2024 21 Jun 2024 | |
2xl | 0 | 248 200 | 22 Mar 2024 21 Jun 2024 | |
3xl | 22 | 100 50 | 21 Jun 2024 22 Mar 2024 | |
4xl | 68 | 0 | To Be Confirmed | |
5xl | 40 | 0 | To Be Confirmed | |
grey | s | 194 | 0 | To Be Confirmed |
m | 328 | 0 | To Be Confirmed | |
l | 318 | 0 | To Be Confirmed | |
xl | 127 | 0 | To Be Confirmed | |
2xl | 107 | 0 | To Be Confirmed | |
3xl | 118 | 0 | To Be Confirmed | |
4xl | 73 | 0 | To Be Confirmed | |
5xl | 48 | 0 | To Be Confirmed | |
navy | s | 0 | 0 | To Be Confirmed |
m | 361 | 0 | To Be Confirmed | |
l | 454 | 0 | To Be Confirmed | |
xl | 63 | 0 | To Be Confirmed | |
2xl | 28 | 0 | To Be Confirmed | |
3xl | 63 | 0 | To Be Confirmed | |
4xl | 86 | 0 | To Be Confirmed | |
5xl | 13 | 0 | To Be Confirmed | |
red | s | 260 | 0 | To Be Confirmed |
m | 582 | 0 | To Be Confirmed | |
l | 469 | 0 | To Be Confirmed | |
xl | 303 | 0 | To Be Confirmed | |
2xl | 127 | 0 | To Be Confirmed | |
3xl | 127 | 0 | To Be Confirmed | |
4xl | 74 | 0 | To Be Confirmed | |
5xl | 53 | 0 | To Be Confirmed | |
royal-blue | s | 118 | 50 | 22 Mar 2024 |
m | 173 | 100 | 22 Mar 2024 | |
l | 46 | 250 | 22 Mar 2024 | |
xl | 81 | 250 | 22 Mar 2024 | |
2xl | 39 | 200 | 22 Mar 2024 | |
3xl | 21 | 50 | 22 Mar 2024 | |
4xl | 41 | 50 | 22 Mar 2024 | |
5xl | 19 | 50 | 22 Mar 2024 | |
white | s | 252 | 0 | To Be Confirmed |
m | 418 | 0 | To Be Confirmed | |
l | 250 | 0 | To Be Confirmed | |
2xl | 55 | 0 | To Be Confirmed | |
3xl | 65 | 0 | To Be Confirmed | |
4xl | 62 | 0 | To Be Confirmed | |
5xl | 40 | 0 | To Be Confirmed | |
5xl | 40 | 0 | To Be Confirmed |
If you already have an account for this website, please click the button below to log in.